Photo Mar 09, 11 11 07 AM
Photo Mar 09, 10 50 00 AM
Photo Mar 09, 10 50 07 AM
Photo Mar 09, 10 50 02 AM
Photo Mar 09, 10 49 59 AM
Photo Mar 09, 10 49 59 AM
Photo Mar 09, 10 49 41 AM
Photo Mar 09, 10 49 37 AM
Photo Mar 09, 10 34 44 AM
Photo Mar 09, 10 36 36 AM
Photo Mar 09, 10 52 13 AM
Photo Mar 09, 10 52 06 AM
Photo Mar 09, 10 52 17 AM
Photo Mar 09, 10 37 04 AM
Photo Mar 09, 10 37 09 AM
Photo Mar 09, 10 52 31 AM
Photo Mar 09, 11 10 52 AM
Photo Mar 09, 10 38 14 AM
Photo Mar 09, 10 49 33 AM
Photo Mar 09, 11 11 07 AM
Photo Mar 09, 10 33 58 AM
Photo Mar 09, 10 34 30 AM
Photo Mar 09, 10 49 35 AM
New Port Richey, FL 34652
$1,250,00000
U8154410
Property Type: single family
Home Size: 2282 SQ FT
Lot Size: 12,500
Beds: 2
Baths: 2.1
Parking Spots: 2 car
Attic: Yes
Basement: No
Deck or Patio: deck-and-patio
Year Built: 1979